USA
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Aqueduct | 4 2 | 5 8 | 3 5 2 | 03m 30s | 32m | 01h 02m | 01h 32m | 02h 02m | 02h 31m | 02h 58m | ||||
Charles Town | 05h 46m | 06h 16m | 06h 43m | 07h 11m | 07h 39m | 08h 07m | 08h 35m | 09h 03m | ||||||
Delta Downs | 04h 41m | 05h 09m | 05h 37m | 06h 05m | 06h 33m | 07h 01m | 07h 29m | 07h 57m | 08h 25m | |||||
Golden Gate Fields | 02h 31m | 03h 01m | 03h 31m | 04h 01m | 04h 31m | 05h 01m | 05h 31m | 06h 01m | ||||||
Gulfstream | 2 4 9 | 17m | 46m | 01h 16m | 01h 46m | 02h 16m | 02h 46m | 03h 16m | 03h 46m | |||||
Laurel Park | 5 1 | 6 7 | 09m 30s | 38m | 01h 07m | 01h 37m | 02h 06m | 02h 36m | 03h 07m | |||||
Penn National | 04h 46m | 05h 13m | 05h 41m | 06h 11m | 06h 40m | 07h 09m | 07h 38m | 08h 06m | ||||||
Tampa Bay | 3 1 | 06m 30s | 31m | 01h 01m | 01h 33m | 02h 03m | 02h 33m | 03h 06m | 03h 36m | |||||
Woodbine | 02h 26m | 02h 55m | 03h 25m | 03h 56m | 04h 30m | 05h 00m | 05h 30m | 06h 00m |
UK & IRE
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Dundalk | 6 8 5 | 4 12 13 | 01m 30s | 31m | 01h 01m | 01h 31m | 02h 01m | 02h 31m | ||||||
Newcastle | 3 10 9 1 | 3 8 1 | 2 10 3 | 4 6 1 3 | 3 5 6 | 8 5 | 16m | 46m |
South Africa
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Vaal | 15h 46m | 16h 21m | 16h 56m | 17h 31m | 18h 09m | 18h 44m | 20h 01m | 20h 36m | 21h 11m |
International
![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Mauritius | 14h 16m | 14h 51m | 15h 26m | 16h 01m | 16h 31m | 17h 06m | 17h 41m | 18h 11m | 18h 46m |
- Closed
- Abdn: Abandoned